Stainless steel sales platform
Classification | Steel type | Thickness | Surface |
Austenitic series | 304/304H/304L/304J1 321 316/316L/317L/316Ti 201(J1/J2/J5) | 0.25-150mm 0.4-80mm 0.3-80mm | 2B/BA/NO.4/8K/SB/HL/NO.1 2B/BA/NO.4/8K/SB/HL/NO.1 2B/BA/NO.4/8K/SB/HL/NO.1 2B/NO.1/1D |
Ferrite series | 430 | 0.4-3.0mm | 2B/BA/NO.4/8K/SB/HL |
Ultra pure ferrite series | 443 436L/439/444/441 | 0.4-2.0mm 0.5-3.0mm | 2B 2B/2D |
Standing stainless steel inventory ≥160,000 tons
Special steel and nickel-based alloy sales platform
Classification | Common Name | Trademark | Thickness | Origin | |
American Standard | European Standard | ||||
Heat-resistant steel | 309S | S30908 | 1.4833 | 0.5-40mm | CN |
310S | S31008 | 1.4845 | 0.5-40mm | ||
Duplex Steel | 2101 | S32101 | 1.4162 | 1.5-50mm | CN |
2304 | S32304 | 1.4362 | 3.0-50mm | ||
2205 | S32205/S31803 | 1.4462 | 0.5-60mm | ||
2507 | S32750 | 1.4410 | 1.0-60mm | SE|JP|CN | |
Super Austenitic | 904L | N08904 | 1.4539 | 0.6-50mm | SE|JP|CN |
254SMO | S31254 | 1.4547 | 0.5-50mm | ||
1.4529 | N08926 | 1.4529 | |||
Nickel-Based Alloy | 31alloy | N08031 | 1.4562 | 1.0-50mm | US|JP|DE |
800 | N08800 | 1.4876 | 0.8-50mm | US|SE|JP|CN | |
800H | N08810 | 1.4958 | 0.8-50mm | ||
800HT | N08811 | 1.4959 | 0.8-50mm | ||
28alloy | N08028 | 1.4563 | 1.0-20mm | US|DE|JP | |
20alloy | N08020 | 2.4660 | 1.0-20mm | ||
825 | N08825 | 2.4858 | 0.8-40mm | US|DE|SE|JP|CN | |
C276 | N10276 | 2.4819 | 0.5-50mm | US|DE|JP | |
C22 | N06022 | 2.4602 | 1.0-50mm | ||
625 | N06625 | 2.4856 | 0.8-20mm | ||
400 | N04400 | 2.4360 | 1.0-20mm | US|DE|CN | |
600 | N06600 | 2.4816 | 1.0-50mm | US|DE|JP | |
Pure Nickel 201 | N02201 | 2.4061 | 0.5-20mm | US|DE|JP|CN | |
Titanium | TA1 | Gr.1 | Class 1 | 0.5-50mm | JP|CN |
TA2 | Gr.2 | Class 2 | |||
Classification | Common Name | UNS NO. | AWS A5.14 | Diameter | Origin |
Welding consumables | 59 welding wire | N06059 | ERNiCrMo-13 | 1.2、2.4mm | DE |
625 welding wire | N06625 | ERNiCrMo-3 | 2.4mm | ||
276 welding rod | N10276 | ERNiCrMo-4 | US |
Standing stock of special steel and nickel-based alloys ≥ 20,000 tons
Reviews
There are no reviews yet.