Product Description
Stainless steel rods or bars are solid cylindrical metal pieces made from stainless steel, an alloy known for its resistance to corrosion and staining. These rods are widely used in various industries and applications due to their durability, strength, and resistance to rust.
Stainless steel rods come in different shapes, including:
Round bars: These are the most common type of stainless steel rods, featuring a circular cross-section. They are used in applications such as shafts, fasteners, and structural components.
Square bars: These rods have a square cross-section and are often used in applications where strength and stability are essential, such as construction and manufacturing.
Hexagonal bars: Hex bars have a six-sided cross-section, providing additional strength and stability compared to round bars. They are commonly used in applications requiring precise alignment, such as machinery and equipment.
Stainless steel rods are available in various grades, each offering different properties and characteristics. Some common grades include:
304 stainless steel: This is the most widely used stainless steel grade, known for its excellent corrosion resistance and versatility. It is suitable for a wide range of applications, including food processing, architectural structures, and kitchen appliances.
316 stainless steel: Also known as marine-grade stainless steel, 316 offers superior corrosion resistance, particularly in harsh environments such as marine and chemical processing applications. It contains additional alloying elements such as molybdenum, which enhance its corrosion resistance.
410 stainless steel: This grade is known for its high strength, hardness, and wear resistance. It is commonly used in applications requiring durability, such as automotive components, bearings, and surgical instruments.
Stainless steel rods can be further customized through processes such as machining, heat treatment, and surface finishing to meet specific requirements for particular applications. They are available in various sizes and lengths to suit different project needs.
Specifications
Product Name | Stainless Steel Rod/Bar | |
Size | Stainless Steel Round Bars | Outside Diameter in the range of 4mm to 500mm |
Stainless Steel Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) | |
Stainless Steel Angle Bars | 25mm x 25mm (1” equal angle) to 100mm x 100mm (4” equal angle) in thickness range of 2mm to 12mm | |
Stainless Steel Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) | |
Stainless Steel Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm, Custom Size Stainless Steel Flats available | |
Length | 1 to 12 Meters, Custom Cut Lengths | |
Standard | JIS, AISI, ASTM, GB, DIN, EN | |
Technique | Hot rolled / Cold rolled | |
Surface Finish | BA, 2B, NO.1, NO.4, 4K, HL, 8K | |
Grade | 200 series: 201, 202, 202cu, 204 | |
300 series: 301, 302, 303, 304, 304L, 304H, 309, 309S, 310, 310S, 316, 316L, 316Ti, 317, 317L, 321, 330, 347 | ||
400 series: 409, 409L, 410, 420, 430, 431, 439, 440, 441, 444 | ||
Others: 660, 630, 631, 17-4ph, 17-7ph, 904, 904L, 2205, 2507, 2906, etc | ||
MOQ | 1 Ton. | |
We can accept sample order. | ||
Shipment Time | Within 5-15 workdays after receiving deposit or L/C | |
Export Packing | Waterproof paper, and steel strip packed. | |
Standard Export Seaworthy Package. Suit for all kinds of transport,or as required | ||
Price Terms | FOB, EXW, CIF, CFR, DDP | |
Certification | CE, ISO 9001, SGS, ABS, BV etc. | |
Capacity | 350,000 tons/year |
Product Display
Competitive Advantage
1.To provide quality products at the same time to improve after-sales service
2.We have a compatible and experienced R&D team.
3.We have our own factory and give the best price.
4.Professional team to provide you with efficient service.
General Product Information:
Place of Origin | Shangdong,China |
Brand Name | RENZHI |
Certification | CE. ISO |
Model Number | 304 304L 316 316L 309 321 310S 904L |
Product Business Terms:
Minimum Order Quantity | 1 ton |
Price | To be negotiated |
Packaging Details | With wooden pallets, Standard Sea Worthy Package |
Delivery Time | Within 7-10 Working Days |
Payment Terms | T/T L/C |
Supply Ability | 10000Tons per month |
Reviews
There are no reviews yet.